A practical 55+ relocation resource
55+ Community Airport Access
Compare approximate driving distances from 18 featured Greater Phoenix active-adult communities to Mesa Gateway and Phoenix Sky Harbor airports.
Airport access can be an important consideration for seasonal residents, frequent travelers and homeowners who expect visits from family and friends. Use this guide as a starting point when comparing locations across the East and West Valleys.
| Community |
Miles to Mesa Gateway Airport |
Miles to Phoenix Sky Harbor |
|---|---|---|
| East Valley & Pinal County | ||
| Sun Lakes | 20 | 22 |
| Solera Chandler | 14 | 25 |
| Sunland Springs Village | 11 | 27 |
| Trilogy at Power Ranch | 5 | 29 |
| Province | 41 | 31 |
| Encore at Eastmark | 7 | 31 |
| Ovation at Meridian | 9 | 36 |
| Encanterra Country Club | 12 | 40 |
| Solera at Johnson Ranch | 13 | 41 |
| Robson Ranch Arizona | 20 | 52 |
| Sun City Anthem at Merrill Ranch | 23 | 58 |
| West Valley | ||
| PebbleCreek | 57 | 26 |
| Westbrook Village | 63 | 30 |
| Victory at Verrado | 66 | 34 |
| CantaMia | 62 | 36 |
| The Grand | 70 | 40 |
| Trilogy at Vistancia | 72 | 43 |
| Sun City Festival | 82 | 50 |
Distances are approximate and may vary by starting location, route, construction and traffic conditions. Mesa Gateway offers a more limited selection of commercial flights than Phoenix Sky Harbor.

